<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Quick-Serve Blog</title>
	<atom:link href="http://quick-serve.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://quick-serve.com/blog</link>
	<description>Quick-Serve.com</description>
	<pubDate>Thu, 28 Aug 2008 07:19:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>Comment on Before investing in Mutual Funds by how to invest in stock</title>
		<link>http://quick-serve.com/blog/before-investing-in-mutual-funds/#comment-33</link>
		<dc:creator>how to invest in stock</dc:creator>
		<pubDate>Tue, 22 Jul 2008 21:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://quick-serve.com/blog/?p=79#comment-33</guid>
		<description>&lt;strong&gt;how to invest in stock...&lt;/strong&gt;

Just when you think you cant learn anymore. After reading your blog I now understand "buy stock on line". Thank For the great post!...</description>
		<content:encoded><![CDATA[<p><strong>how to invest in stock&#8230;</strong></p>
<p>Just when you think you cant learn anymore. After reading your blog I now understand &#8220;buy stock on line&#8221;. Thank For the great post!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tips, Comparison, Reviews of Antivirus, internet security and utility suites by Internet Security</title>
		<link>http://quick-serve.com/blog/tips-comparison-reviews-antivirus-internet-security-utility-suites/#comment-32</link>
		<dc:creator>Internet Security</dc:creator>
		<pubDate>Mon, 14 Jul 2008 09:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://quick-serve.com/blog/?p=63#comment-32</guid>
		<description>&lt;strong&gt;Internet Security...&lt;/strong&gt;

Looking for even more good content on internet security and identity theft prevention tips then have a look here...</description>
		<content:encoded><![CDATA[<p><strong>Internet Security&#8230;</strong></p>
<p>Looking for even more good content on internet security and identity theft prevention tips then have a look here&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gift made to relatives is not taxable by Anonymous</title>
		<link>http://quick-serve.com/blog/gift-made-to-relatives-is-not-taxable/#comment-41</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 22 Jun 2008 12:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://quick-serve.com/blog/gift-made-to-relatives-is-not-taxable/#comment-41</guid>
		<description>Hi... This is a Good Work...keep it UP</description>
		<content:encoded><![CDATA[<p>Hi&#8230; This is a Good Work&#8230;keep it UP</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ULIPs Vs. Mutual Funds : Who&#8217;s better by &#187; ULIPs Vs. Mutual Funds : Who’s better</title>
		<link>http://quick-serve.com/blog/ulips-vs-mutual-fund-better/#comment-14</link>
		<dc:creator>&#187; ULIPs Vs. Mutual Funds : Who’s better</dc:creator>
		<pubDate>Wed, 11 Jun 2008 03:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://quick-serve.com/blog/?p=64#comment-14</guid>
		<description>[...] E-researching wrote an interesting post today onHere&#8217;s a quick excerptULIPs Vs. Mutual Funds : Who’s better Posted by sushilgirdher on June 11th, 2008 Unit Linked Insurance Policies (ULIPs) as an investment avenue are closest to mutual funds in terms of their structure and functioning. As is the case with mutual funds, investors in ULIPs are allotted units by the insurance company and a net asset value (NAV) is declared for the same on a daily basis. Similarly ULIP investors have the option of investing across various schemes similar to the ones found in the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] E-researching wrote an interesting post today onHere&#8217;s a quick excerptULIPs Vs. Mutual Funds : Who’s better Posted by sushilgirdher on June 11th, 2008 Unit Linked Insurance Policies (ULIPs) as an investment avenue are closest to mutual funds in terms of their structure and functioning. As is the case with mutual funds, investors in ULIPs are allotted units by the insurance company and a net asset value (NAV) is declared for the same on a daily basis. Similarly ULIP investors have the option of investing across various schemes similar to the ones found in the [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can Employer Ask For Proof Before Allowing Deduction? by deductions of salaries</title>
		<link>http://quick-serve.com/blog/can-employer-ask-for-proof-before-allowing-deduction/#comment-12</link>
		<dc:creator>deductions of salaries</dc:creator>
		<pubDate>Tue, 10 Jun 2008 15:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://quick-serve.com/blog/?p=38#comment-12</guid>
		<description>[...] 16? If so, what documents should the employer obtain from the employee? Or should the employee claimhttp://quick-serve.com/blog/?p=38RCMP officer to file class-action lawsuit over disability deductions The Canadian Press via Yahoo! [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 16? If so, what documents should the employer obtain from the employee? Or should the employee claimhttp://quick-serve.com/blog/?p=38RCMP officer to file class-action lawsuit over disability deductions The Canadian Press via Yahoo! [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Laugh All The way by Anonymous</title>
		<link>http://quick-serve.com/blog/laugh-all-the-way/#comment-40</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 06 Jun 2008 15:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://quick-serve.com/blog/laugh-all-the-way/#comment-40</guid>
		<description>Hello...this is a test comment ...i like your blog very much. this is highly informative</description>
		<content:encoded><![CDATA[<p>Hello&#8230;this is a test comment &#8230;i like your blog very much. this is highly informative</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Search on Google - The better way by &#187; Search on Google - The better way</title>
		<link>http://quick-serve.com/blog/search-on-google-the-better-way/#comment-10</link>
		<dc:creator>&#187; Search on Google - The better way</dc:creator>
		<pubDate>Mon, 02 Jun 2008 02:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://quick-serve.com/blog/?p=45#comment-10</guid>
		<description>[...] Read the rest of this great post here [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Read the rest of this great post here [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reliance Power Ex Bonus Price Falls Unexpectedly by &#187; Reliance Power Ex Bonus Price Falls Unexpectedly</title>
		<link>http://quick-serve.com/blog/reliance-power-ex-bonus-price-falls-unexpectedly/#comment-9</link>
		<dc:creator>&#187; Reliance Power Ex Bonus Price Falls Unexpectedly</dc:creator>
		<pubDate>Sun, 01 Jun 2008 00:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://quick-serve.com/blog/2008/06/01/reliance-power-ex-bonus-price-falls-unexpectedly/#comment-9</guid>
		<description>[...] ARTICLEHOMETOWN.COM wrote an interesting post today onHere&#8217;s a quick excerptReliance Power Ex Bonus Price Falls Unexpectedly Posted by sushilgirdher on June 1st, 2008 Reliance power which went into ex-bonus from yesterday closed well below expectation , The stock is currently trading at Rs 235, which is less than around Rs 35 of its ex-bonus price.Reliance Power has gone ex-bonus today. Its first trade was at Rs 308.95. Reliance Power was seen at Rs 290-310 ex-bonus. Posted in Equity, Investments, Personal Finance [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] ARTICLEHOMETOWN.COM wrote an interesting post today onHere&#8217;s a quick excerptReliance Power Ex Bonus Price Falls Unexpectedly Posted by sushilgirdher on June 1st, 2008 Reliance power which went into ex-bonus from yesterday closed well below expectation , The stock is currently trading at Rs 235, which is less than around Rs 35 of its ex-bonus price.Reliance Power has gone ex-bonus today. Its first trade was at Rs 308.95. Reliance Power was seen at Rs 290-310 ex-bonus. Posted in Equity, Investments, Personal Finance [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can Employer Ask For Proof Before Allowing Deduction? by &#187; Can Employer Ask For Proof Before Allowing Deduction?</title>
		<link>http://quick-serve.com/blog/can-employer-ask-for-proof-before-allowing-deduction/#comment-8</link>
		<dc:creator>&#187; Can Employer Ask For Proof Before Allowing Deduction?</dc:creator>
		<pubDate>Thu, 29 May 2008 06:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://quick-serve.com/blog/?p=38#comment-8</guid>
		<description>[...] The Finance i-center wrote an interesting post today onHere&#8217;s a quick excerptCan Employer Ask For Proof Before Allowing Deduction? Posted by sushil on May 29th, 2008 Can an employer give benefit of Sec. 80DD while issuing Form 16? If so, what documents should the employer obtain from the employee? Or should the employee claim this directly while filing his/her ROI?Is actual proof of expenditure required? Or deduction of 50k is granted irrespective?This is with respect to an employee who is claiming this for his sister. Narayan Ramakrishnan , Mumbai Yes, an employer [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The Finance i-center wrote an interesting post today onHere&#8217;s a quick excerptCan Employer Ask For Proof Before Allowing Deduction? Posted by sushil on May 29th, 2008 Can an employer give benefit of Sec. 80DD while issuing Form 16? If so, what documents should the employer obtain from the employee? Or should the employee claim this directly while filing his/her ROI?Is actual proof of expenditure required? Or deduction of 50k is granted irrespective?This is with respect to an employee who is claiming this for his sister. Narayan Ramakrishnan , Mumbai Yes, an employer [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reliance Banking Exchange Traded Fund by &#187; Reliance Banking Exchange Traded Fund</title>
		<link>http://quick-serve.com/blog/reliance-banking-exchange-traded-fund/#comment-7</link>
		<dc:creator>&#187; Reliance Banking Exchange Traded Fund</dc:creator>
		<pubDate>Tue, 27 May 2008 08:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://quick-serve.com/blog/?p=35#comment-7</guid>
		<description>[...] How To Profits wrote an interesting post today onHere&#8217;s a quick excerptReliance Banking Exchange Traded Fund Posted by sushil on May 27th, 2008 Issue  Closes on  30-May-2008   Scheme Objective : Reliance Banking Exchange Traded Fund, is an open-ended, exchange listed, index linked scheme. The investment objective of Reliance Banking Exchange Traded Fund (RBETF) is to provide returns that, before expenses, closely correspond to the total returns of the securities as represented by the CNX Bank Index. However, the performance of Scheme may differ from th [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] How To Profits wrote an interesting post today onHere&#8217;s a quick excerptReliance Banking Exchange Traded Fund Posted by sushil on May 27th, 2008 Issue  Closes on  30-May-2008   Scheme Objective : Reliance Banking Exchange Traded Fund, is an open-ended, exchange listed, index linked scheme. The investment objective of Reliance Banking Exchange Traded Fund (RBETF) is to provide returns that, before expenses, closely correspond to the total returns of the securities as represented by the CNX Bank Index. However, the performance of Scheme may differ from th [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
