<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Reliance Power Ex Bonus Price Falls Unexpectedly</title>
	<atom:link href="http://quick-serve.com/blog/reliance-power-ex-bonus-price-falls-unexpectedly/feed/" rel="self" type="application/rss+xml" />
	<link>http://quick-serve.com/blog/reliance-power-ex-bonus-price-falls-unexpectedly/</link>
	<description>Quick-Serve.com</description>
	<pubDate>Fri, 21 Nov 2008 13:59:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: &#187; Reliance Power Ex Bonus Price Falls Unexpectedly</title>
		<link>http://quick-serve.com/blog/reliance-power-ex-bonus-price-falls-unexpectedly/#comment-9</link>
		<dc:creator>&#187; Reliance Power Ex Bonus Price Falls Unexpectedly</dc:creator>
		<pubDate>Sun, 01 Jun 2008 00:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://quick-serve.com/blog/2008/06/01/reliance-power-ex-bonus-price-falls-unexpectedly/#comment-9</guid>
		<description>[...] ARTICLEHOMETOWN.COM wrote an interesting post today onHere&#8217;s a quick excerptReliance Power Ex Bonus Price Falls Unexpectedly Posted by sushilgirdher on June 1st, 2008 Reliance power which went into ex-bonus from yesterday closed well below expectation , The stock is currently trading at Rs 235, which is less than around Rs 35 of its ex-bonus price.Reliance Power has gone ex-bonus today. Its first trade was at Rs 308.95. Reliance Power was seen at Rs 290-310 ex-bonus. Posted in Equity, Investments, Personal Finance [...]</description>
		<content:encoded><![CDATA[<p>[...] ARTICLEHOMETOWN.COM wrote an interesting post today onHere&#8217;s a quick excerptReliance Power Ex Bonus Price Falls Unexpectedly Posted by sushilgirdher on June 1st, 2008 Reliance power which went into ex-bonus from yesterday closed well below expectation , The stock is currently trading at Rs 235, which is less than around Rs 35 of its ex-bonus price.Reliance Power has gone ex-bonus today. Its first trade was at Rs 308.95. Reliance Power was seen at Rs 290-310 ex-bonus. Posted in Equity, Investments, Personal Finance [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
