<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: ULIPs Vs. Mutual Funds : Who&#8217;s better</title>
	<atom:link href="http://quick-serve.com/blog/ulips-vs-mutual-fund-better/feed/" rel="self" type="application/rss+xml" />
	<link>http://quick-serve.com/blog/ulips-vs-mutual-fund-better/</link>
	<description>Quick-Serve.com</description>
	<pubDate>Fri, 21 Nov 2008 12:45:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: &#187; ULIPs Vs. Mutual Funds : Who’s better</title>
		<link>http://quick-serve.com/blog/ulips-vs-mutual-fund-better/#comment-14</link>
		<dc:creator>&#187; ULIPs Vs. Mutual Funds : Who’s better</dc:creator>
		<pubDate>Wed, 11 Jun 2008 03:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://quick-serve.com/blog/?p=64#comment-14</guid>
		<description>[...] E-researching wrote an interesting post today onHere&#8217;s a quick excerptULIPs Vs. Mutual Funds : Who’s better Posted by sushilgirdher on June 11th, 2008 Unit Linked Insurance Policies (ULIPs) as an investment avenue are closest to mutual funds in terms of their structure and functioning. As is the case with mutual funds, investors in ULIPs are allotted units by the insurance company and a net asset value (NAV) is declared for the same on a daily basis. Similarly ULIP investors have the option of investing across various schemes similar to the ones found in the [...]</description>
		<content:encoded><![CDATA[<p>[...] E-researching wrote an interesting post today onHere&#8217;s a quick excerptULIPs Vs. Mutual Funds : Who’s better Posted by sushilgirdher on June 11th, 2008 Unit Linked Insurance Policies (ULIPs) as an investment avenue are closest to mutual funds in terms of their structure and functioning. As is the case with mutual funds, investors in ULIPs are allotted units by the insurance company and a net asset value (NAV) is declared for the same on a daily basis. Similarly ULIP investors have the option of investing across various schemes similar to the ones found in the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
